Archive
The items in the list below are documents related to the Stakeholder Report. They include reports from previous years, plus our annual company reports.
2008
- Stakeholder Report 2008 | Date: 20 Jun 08 Stakeholder Report 2008 | Type: Acrobat PDF
2007
- Remuneration Report 2007 | Date: 13 Jun 07 Remuneration Report 2007 | Type: Acrobat PDF
- Stakeholder Report 2007 | Date: 13 Jun 07 Stakeholder Report 2007 | Type: Acrobat PDF
- Stakeholder Conference Report 2007 | Date: 13 Jun 07 Stakeholder Conference Report 2007 | Type: Acrobat PDF
- Conservation, Access and Recreation Report (CAR) 2007 | Date: 13 Jun 07 Conservation, Access and Recreation Report (CAR) 2007 | Type: Acrobat PDF
- Water & Energy Efficient Showers Report 2007 | Date: 13 Jun 07 Water & Energy Efficient Showers Report 2007 | Type: Acrobat PDF
- Annual Report 2007 | Date: 13 Jun 07 Annual Report 2007 | Type: Acrobat PDF
- United Utilities Water PLC Annual Report & Accounts 2007 | Date: 13 Jun 07 United Utilities Water PLC Annual Report & Accounts 2007 | Type: Acrobat PDF
- Strategic Direction Statement | Date: 15 Dec 07 Strategic Direction Statement | Type: Acrobat PDF
2006
- Drought plan non-technical summary in Welsh 2006 | Date: 01 May 06 Drought plan non-technical summary in Welsh 2006 | Type: Acrobat PDF
- Drought plan non-technical summary in English 2006 | Date: 01 May 06 Drought plan non-technical summary in English 2006 | Type: Acrobat PDF
- Draft drought plan appendices to main document 2006 | Date: 01 May 06 Draft drought plan appendices to main document 2006 | Type: Acrobat PDF
- Drought plan main document 2006 | Date: 01 May 06 Drought plan main document 2006 | Type: Acrobat PDF
- Conservation, Access & Recreation report 2005-2006 | Date: 01 Oct 06 Conservation, Access & Recreation report 2005-2006 | Type: Acrobat PDF
- Annual Report and form 20F 2006 | Date: 13 Jun 06 Annual Report and form 20F 2006 | Type: Acrobat PDF
2005
- Annual Report and form 20F 2005 | Date: 01 Aug 05 Annual Report and form 20F 2005 | Type: Acrobat PDF
- Stakeholder Report 2005 | Date: 13 Jun 05 Stakeholder Report 2005 | Type: Acrobat PDF
- Conservation, Access and Recreation Report 2005 | Date: 13 Jun 05 Conservation, Access and Recreation Report 2005 | Type: Acrobat PDF
- Remuneration Report 2005 | Date: 13 Jun 05 Remuneration Report 2005 | Type: Acrobat PDF
- Corporate Governance Report 2005 | Date: 13 Jun 05 Corporate Governance Report 2005 | Type: Acrobat PDF
2004
- Drought contingency plan 2004 | Date: 15 Dec 04 Drought contingency plan 2004 | Type: Acrobat PDF
- United Utilities Water PLC Annual Report & Accounts 2004 | Date: 15 Jun 04 United Utilities Water PLC Annual Report & Accounts 2004 | Type: Acrobat PDF
- Annual Report 2004 | Date: 15 Jun 04 Annual Report 2004 | Type: Acrobat PDF
- Stakeholder Report 2004 | Date: 15 Jun 04 Stakeholder Report 2004 | Type: Acrobat PDF
- Annual Report on form 20F 2004 | Date: 15 Jun 04 Annual Report on form 20F 2004 | Type: Acrobat PDF
- Sustainable Development Strategy - Making Life Better 2004 | Date: 15 Jun 04 Sustainable Development Strategy - Making Life Better 2004 | Type: Acrobat PDF
- Conservation, Access and Recreation (CAR) Report 2004 | Date: 15 Jun 04 Conservation, Access and Recreation (CAR) Report 2004 | Type: Acrobat PDF
- Biodiversity Strategy 2004 | Date: 15 Jun 04 Biodiversity Strategy 2004 | Type: Acrobat PDF
- United Utilities Electricity PLC Annual Report & Accounts 2004 | Date: 15 Jun 04 United Utilities Electricity PLC Annual Report & Accounts 2004 | Type: Acrobat PDF
2003
- Conservation, Access and Recreation (CAR) Report 2003 | Date: 15 Aug 03 Conservation, Access and Recreation (CAR) Report 2003 | Type: Acrobat PDF
- United Utilities Water PLC Annual Report & Accounts 2003 | Date: 15 Jun 03 United Utilities Water PLC Annual Report & Accounts 2003 | Type: Acrobat PDF
- Annual Report 2003 | Date: 15 Jun 03 Annual Report 2003 | Type: Acrobat PDF
- Annual Review 2003 | Date: 15 Jun 03 Annual Review 2003 | Type: Acrobat PDF
- United Utilities Electricity PLC Annual Report & Accounts 2003 | Date: 15 Jun 03 United Utilities Electricity PLC Annual Report & Accounts 2003 | Type: Acrobat PDF
2002
- Corporate Social Responsibility Policy 2002 | Date: 15 Jun 02 Corporate Social Responsibility Policy 2002 | Type: Microsoft Word
- Annual Report on form 20F 2002 | Date: 15 Aug 02 Annual Report on form 20F 2002 | Type: Acrobat PDF
- Annual Review 2002 | Date: 15 Aug 02 Annual Review 2002 | Type: Acrobat PDF
- Annual Report 2002 | Date: 15 Aug 02 Annual Report 2002 | Type: Acrobat PDF
- United Utilities Water PLC Annual Report & Accounts 2002 | Date: 15 Jun 02 United Utilities Water PLC Annual Report & Accounts 2002 | Type: Acrobat PDF
2001
- Annual Report 2001 | Date: 15 Aug 01 Annual Report 2001 | Type: Acrobat PDF
- Annual Report on form 20F 2001 | Date: 15 Aug 01 Annual Report on form 20F 2001 | Type: Acrobat PDF
- Annual Review 2001 | Date: 15 Aug 01 Annual Review 2001 | Type: Acrobat PDF
- United Utilities Water PLC Annual Report & Accounts 2001 | Date: 15 Jun 01 United Utilities Water PLC Annual Report & Accounts 2001 | Type: Acrobat PDF
2000
- Annual Report 2000 | Date: 15 Aug 00 Annual Report 2000 | Type: Acrobat PDF
- Annual Report on form 20F 2000 | Date: 15 Aug 00 Annual Report on form 20F 2000 | Type: Acrobat PDF
- Annual Review 2000 | Date: 15 Aug 00 Annual Review 2000 | Type: Acrobat PDF
1999
- Annual Report 1999 | Date: 15 Aug 99 Annual Report 1999 | Type: Acrobat PDF
- Annual Report on form 20F 1999 | Date: 15 Aug 99 Annual Report on form 20F 1999 | Type: Acrobat PDF