Performance summary
We monitor a large number of financial and non-financial key performance indicators (KPIs) in order to assess our performance.
We believe that those featured below provide an overall picture of our business and these have been reported in our annual report and accounts.
| Financial | 2007/08 | Re-presented 2006/07 | % change |
|---|---|---|---|
| Revenue from continuing operations | £2,363m | £1,987m | 18.9 |
| Operating profit from continuing operations | £663m | £642m | 3.3 |
| Underlying operating profit from continuing operations | £677m | £631m | 7.4 |
| Profit before taxation from continuing operations | £478m | £502m | (4.8) |
| Underlying profit before taxation from continuing operations | £476m | £408m | 16.7 |
| Total dividends per ordinary share | 46.67p | 44.93p | 3.9 |
| Basic earnings per share from continuing operations | 47.3p | 40.9p | 15.6 |
| Basic earnings per share from continuing and discontinued operations | 103.3p | 49.4p | 109.1 |
| Environment | ||
|---|---|---|
| Pollution incidents | 9 | 9 |
| Drinking water quality – mean zonal compliance | 99.94% | 99.92% |
| Greenhouse gas emissions(1) | 1.986mtCO2(e) | 2.04mtCO2(e) |
| Renewable energy generated | 93.0GWh | 78.6GWh |
| Employees | ||
|---|---|---|
| Employee engagement – employee opinion survey(2) | 63% | – |
| Health and safety – accident incident rate per 100,000 employees(3) | 1,101 | 498 |
| Customers | ||
|---|---|---|
| Water – relative efficiency banding | Band B(2006/07) | Band B(2005/06) |
| Wastewater – relative efficiency banding | Band C(2006/07) | Band C(2005/06) |
| Leakage – rolling annual average leakage | 462Ml/d | 468Ml/d |
| Sewer flooding – number of properties on the at-risk register | 434 | 469 |
| Overall customer satisfaction – water (in response to enquiries) | 73% | 68% |
(1) Incorporates increase in Defra's carbon emission factor.
(2) This is a new measure designed to provide a more in-depth analysis than employee satisfaction.
(3) Reflects the change in profile of our employees due to the sale of Vertex.